top of page

School:  History & Pictures

History of Holy Trinity School

​

The original school was located on the 2nd floor of Jacob Pasek's bar on 13th Street.  P. Johnson served as the first teacher and was the church organist. 

1906:    2 Sisters |   80 students

1907:    2 Sisters | 122 students

1908:    2 Sisters | 134 students

1909:    2 Sisters | 155 students

1910:    2 Sisters | 210 students

1911:    5 Sisters | 244 students

1912:    5 Sisters | 300 students

1913:    8 Sisters | 405 students

1914:    8 Sisters | 387 students

1915:    8 Sisters | 387 students

1916:    9 Sisters | 518 students

1917:  11 Sisters | 654 students

1918:  11 Sisters | 654 students

1919:  11 Sisters | 654 students

1920:  

1921:  11 Sisters | 549 students

1922:  11 Sisters | 719 students

1923:  

1924:  11 Sisters | 719 students

1925:  11 Sisters | 719 students

1926:  

1927:  12 Sisters | 700 students

1928:

1929:

1930:  12 Sisters | 605 students

1931:  12 Sisters | 572 students

1932:  11 Sisters | 561 students

1933:  10 Sisters | 461 students

1934:  11 Sisters | 378 students

1935:  7 Sisters   | 353 students

1936:  9 Sisters  | 326 students

1937:  9 Sisters  | 340 students

1938:  9 Sisters  | 301 students

1939:  8 Sisters   | 255 students

​

school picture 1902.jpg

With increased family enrollment in the parish, two (2) Franciscan Sisters of St. Joseph began teaching in the temporary school, November 1, 1904. The Sisters were of Polish descent and shared a common heritage and similar values in the sponsorship of the children's educational ministries.

1940:    8 Sisters | 218 students

1941:    8 Sisters | 201 students

1942:    8 Sisters | 173 students

1943:    9 Sisters | 209 students

1944:    9 Sisters | 215 students

1945:    9 Sisters | 197 students

1946:    9 Sisters | 214 students

1947: 

1948:    8 Sisters | 243 students

1949:    8 Sisters | 261 students

1950:    8 Sisters | 296 students

1951:    8 Sisters | 301 students

1952:    8 Sisters | 305 students

1953:  

1954:    8 Sisters | 344 students

1955:    8 Sisters | 337 students

1956:    8 Sisters | 302 students

1957:    8 Sisters | 286 students

1958:    8 Sisters | 269 students

1959:    7 Sisters | 246 students

1960:    7 Sisters | 247 students

1961:    7 Sisters | 230 students

1962:    7 Sisters | 202 students

1963:    7 Sisters | 188 students

1964:    7 Sisters | 183 students

1965:    7 Sisters | 168 students

1966:    6 Sisters | 131 students

1967:    6 Sisters | 150 students

1968:    6 Sisters | 130 students

1969:    6 Sisters | 104 students

1970:    7 Sisters | 103 students

1971:

1972:

1973:

1974:

bottom of page